Usage Statistics for cretetextsystems.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 13648
Total Files 11647
Total Pages 4336
Total Visits 2279
Total KBytes 966342
Total Unique Sites 455
Total Unique URLs 75
Total Unique Referrers 82
Total Unique User Agents 180
. Avg Max
Hits per Hour 18 159
Hits per Day 440 741
Files per Day 375 619
Pages per Day 139 208
Visits per Day 73 109
KBytes per Day 31172 69196
Hits by Response Code
Code 200 - OK 11647
Code 206 - Partial Content 84
Code 304 - Not Modified 1348
Code 403 - Forbidden 22
Code 404 - Not Found 547

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 534 3.91% 485 4.16% 116 2.68% 34 1.49% 27 5.93% 69196 7.16%
2 298 2.18% 234 2.01% 70 1.61% 31 1.36% 22 4.84% 23819 2.46%
3 587 4.30% 484 4.16% 208 4.80% 101 4.43% 55 12.09% 54919 5.68%
4 548 4.02% 454 3.90% 199 4.59% 97 4.26% 58 12.75% 26573 2.75%
5 716 5.25% 568 4.88% 200 4.61% 98 4.30% 54 11.87% 44394 4.59%
6 492 3.60% 450 3.86% 176 4.06% 91 3.99% 35 7.69% 48513 5.02%
7 498 3.65% 409 3.51% 192 4.43% 109 4.78% 50 10.99% 41346 4.28%
8 240 1.76% 185 1.59% 133 3.07% 75 3.29% 20 4.40% 1956 0.20%
9 295 2.16% 249 2.14% 121 2.79% 69 3.03% 39 8.57% 4637 0.48%
10 238 1.74% 220 1.89% 105 2.42% 57 2.50% 18 3.96% 15551 1.61%
11 447 3.28% 394 3.38% 137 3.16% 78 3.42% 46 10.11% 21772 2.25%
12 741 5.43% 619 5.31% 196 4.52% 82 3.60% 34 7.47% 60063 6.22%
13 370 2.71% 311 2.67% 126 2.91% 74 3.25% 29 6.37% 4117 0.43%
14 359 2.63% 339 2.91% 123 2.84% 73 3.20% 47 10.33% 28193 2.92%
15 256 1.88% 231 1.98% 108 2.49% 65 2.85% 18 3.96% 27337 2.83%
16 187 1.37% 177 1.52% 96 2.21% 61 2.68% 18 3.96% 11796 1.22%
17 333 2.44% 302 2.59% 134 3.09% 75 3.29% 44 9.67% 27634 2.86%
18 403 2.95% 352 3.02% 131 3.02% 70 3.07% 29 6.37% 42670 4.42%
19 420 3.08% 367 3.15% 130 3.00% 71 3.12% 25 5.49% 15858 1.64%
20 399 2.92% 292 2.51% 127 2.93% 72 3.16% 25 5.49% 33847 3.50%
21 579 4.24% 533 4.58% 137 3.16% 75 3.29% 57 12.53% 57964 6.00%
22 412 3.02% 341 2.93% 122 2.81% 71 3.12% 26 5.71% 47015 4.87%
23 532 3.90% 411 3.53% 157 3.62% 89 3.91% 54 11.87% 38842 4.02%
24 356 2.61% 276 2.37% 123 2.84% 67 2.94% 45 9.89% 5679 0.59%
25 624 4.57% 546 4.69% 158 3.64% 73 3.20% 34 7.47% 64916 6.72%
26 712 5.22% 607 5.21% 171 3.94% 75 3.29% 54 11.87% 27277 2.82%
27 437 3.20% 402 3.45% 134 3.09% 74 3.25% 34 7.47% 22681 2.35%
28 549 4.02% 465 3.99% 136 3.14% 67 2.94% 27 5.93% 22734 2.35%
29 317 2.32% 262 2.25% 117 2.70% 55 2.41% 20 4.40% 28006 2.90%
30 406 2.97% 377 3.24% 134 3.09% 80 3.51% 40 8.79% 5760 0.60%
31 363 2.66% 305 2.62% 119 2.74% 71 3.12% 26 5.71% 41275 4.27%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 1.70% 6 202 1.73% 2 91 2.10% 487 15110 1.56%
1 6 202 1.48% 5 169 1.45% 3 120 2.77% 438 13581 1.41%
2 4 130 0.95% 3 113 0.97% 3 114 2.63% 6 196 0.02%
3 8 250 1.83% 7 236 2.03% 5 163 3.76% 97 2993 0.31%
4 5 160 1.17% 4 141 1.21% 4 141 3.25% 250 7761 0.80%
5 5 156 1.14% 4 138 1.18% 3 114 2.63% 887 27484 2.84%
6 6 207 1.52% 6 186 1.60% 4 134 3.09% 267 8285 0.86%
7 12 376 2.75% 9 287 2.46% 5 159 3.67% 495 15352 1.59%
8 25 788 5.77% 22 693 5.95% 7 235 5.42% 1887 58491 6.05%
9 18 565 4.14% 16 508 4.36% 5 180 4.15% 1200 37197 3.85%
10 34 1057 7.74% 29 899 7.72% 7 235 5.42% 1971 61111 6.32%
11 22 710 5.20% 20 642 5.51% 7 223 5.14% 1612 49960 5.17%
12 24 763 5.59% 21 673 5.78% 6 205 4.73% 2753 85351 8.83%
13 25 784 5.74% 22 685 5.88% 6 194 4.47% 1695 52544 5.44%
14 29 910 6.67% 23 720 6.18% 7 227 5.24% 2604 80726 8.35%
15 21 669 4.90% 18 571 4.90% 6 202 4.66% 2028 62875 6.51%
16 23 743 5.44% 20 623 5.35% 6 209 4.82% 2024 62757 6.49%
17 29 919 6.73% 25 775 6.65% 7 240 5.54% 1600 49601 5.13%
18 22 710 5.20% 18 579 4.97% 6 216 4.98% 1133 35115 3.63%
19 30 943 6.91% 27 860 7.38% 7 228 5.26% 3377 104686 10.83%
20 26 814 5.96% 23 730 6.27% 7 218 5.03% 1679 52063 5.39%
21 25 787 5.77% 20 643 5.52% 6 206 4.75% 1784 55298 5.72%
22 13 410 3.00% 9 298 2.56% 5 159 3.67% 727 22549 2.33%
23 11 363 2.66% 8 276 2.37% 3 123 2.84% 170 5257 0.54%

Top 29 of 75 Total URLs
# Hits KBytes URL
1 2758 20.21% 3184 0.33% /
2 387 2.84% 1900 0.20% /site/html/main.html
3 386 2.83% 1478 0.15% /site/html/topnav.html
4 181 1.33% 1335 0.14% /site/html/product.html
5 168 1.23% 704 0.07% /site/html/brochure.html
6 127 0.93% 799791 82.76% /site/pdf/brochure.pdf
7 125 0.92% 1023 0.11% /site/html/contact.html
8 46 0.34% 32 0.00% /site/html/colour.html
9 37 0.27% 13 0.00% /sitemap.xml
10 36 0.26% 36084 3.73% /site/pdf/page2.pdf
11 33 0.24% 23 0.00% /site/html/pic9.html
12 31 0.23% 3351 0.35% /webstat/usage_200808.html
13 29 0.21% 18 0.00% /site/html/pic3.html
14 24 0.18% 18 0.00% /site/html/pic1.html
15 23 0.17% 16 0.00% /site/html/pic4.html
16 21 0.15% 17 0.00% /site/html/pic5.html
17 20 0.15% 15 0.00% /site/html/pic2.html
18 17 0.12% 10 0.00% /site/html/pic6.html
19 17 0.12% 10 0.00% /site/html/pic8.html
20 15 0.11% 10 0.00% /site/html/pic7.html
21 13 0.10% 13678 1.42% /site/pdf/page4.pdf
22 11 0.08% 11690 1.21% /site/pdf/page1.pdf
23 7 0.05% 9 0.00% /cgi-bin/formmail.pl
24 7 0.05% 7521 0.78% /site/pdf/page3.pdf
25 7 0.05% 7563 0.78% /site/pdf/page6.pdf
26 7 0.05% 4 0.00% /style.css
27 6 0.04% 11 0.00% /contact.html
28 6 0.04% 0 0.00% /google866e1522f6ba5ca6.html
29 6 0.04% 6411 0.66% /site/pdf/page5.pdf

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 127 0.93% 799791 82.76% /site/pdf/brochure.pdf
2 36 0.26% 36084 3.73% /site/pdf/page2.pdf
3 13 0.10% 13678 1.42% /site/pdf/page4.pdf
4 11 0.08% 11690 1.21% /site/pdf/page1.pdf
5 7 0.05% 7563 0.78% /site/pdf/page6.pdf
6 7 0.05% 7521 0.78% /site/pdf/page3.pdf
7 6 0.04% 6411 0.66% /site/pdf/page5.pdf
8 31 0.23% 3351 0.35% /webstat/usage_200808.html
9 2758 20.21% 3184 0.33% /
10 387 2.84% 1900 0.20% /site/html/main.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2758 20.21% 2057 90.74% /
2 386 2.83% 39 1.72% /site/html/topnav.html
3 181 1.33% 32 1.41% /site/html/product.html
4 125 0.92% 28 1.24% /site/html/contact.html
5 387 2.84% 25 1.10% /site/html/main.html
6 31 0.23% 24 1.06% /webstat/usage_200808.html
7 168 1.23% 20 0.88% /site/html/brochure.html
8 46 0.34% 7 0.31% /site/html/colour.html
9 6 0.04% 6 0.26% /google866e1522f6ba5ca6.html
10 33 0.24% 5 0.22% /site/html/pic9.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2758 20.21% 1742 77.42% /
2 387 2.84% 183 8.13% /site/html/main.html
3 168 1.23% 81 3.60% /site/html/brochure.html
4 181 1.33% 62 2.76% /site/html/product.html
5 125 0.92% 60 2.67% /site/html/contact.html
6 386 2.83% 43 1.91% /site/html/topnav.html
7 31 0.23% 22 0.98% /webstat/usage_200808.html
8 46 0.34% 13 0.58% /site/html/colour.html
9 33 0.24% 9 0.40% /site/html/pic9.html
10 6 0.04% 6 0.27% /contact.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 714 5.23% 714 6.13% 2434 0.25% 440 19.31% unknown.hostforweb.net
2 677 4.96% 677 5.81% 1654 0.17% 418 18.34% unknown.hostforweb.com
3 365 2.67% 365 3.13% 752 0.08% 283 12.42% ns1.letmesleeptenminutesmore.com
4 332 2.43% 332 2.85% 958 0.10% 278 12.20% unknown.ord.scnet.net
5 153 1.12% 36 0.31% 2548 0.26% 42 1.84% crawl-66-249-73-110.googlebot.com
6 131 0.96% 125 1.07% 778 0.08% 5 0.22% 65.214.44.28
7 130 0.95% 129 1.11% 13929 1.44% 1 0.04% 88-104-179-135.dynamic.dsl.as9105.com
8 128 0.94% 128 1.10% 16129 1.67% 3 0.13% parent-proxy-msd5-nat.zqwdrqsz.com
9 117 0.86% 39 0.33% 25897 2.68% 1 0.04% host86-164-189-158.range86-164.btcentralplus.com
10 108 0.79% 74 0.64% 26597 2.75% 1 0.04% no-dns-yet.demon.co.uk
11 104 0.76% 100 0.86% 621 0.06% 4 0.18% ip-78-137-163-133.dedi.digiweb.ie
12 97 0.71% 34 0.29% 424 0.04% 32 1.40% crawl-66-249-72-206.googlebot.com
13 96 0.70% 65 0.56% 7062 0.73% 1 0.04% 9.73.125.91.rb4.adsl.brightview.com
14 95 0.70% 51 0.44% 13655 1.41% 1 0.04% cpc1-darl6-0-0-cust5.midd.cable.ntl.com
15 88 0.64% 49 0.42% 13687 1.42% 1 0.04% cpc4-cove2-0-0-cust441.sol2.cable.ntl.com
16 88 0.64% 43 0.37% 379 0.04% 1 0.04% customer5458.pool1.enfield-gln3000-bas0001.orangehomedsl.co.uk
17 88 0.64% 53 0.46% 3441 0.36% 1 0.04% host86-136-240-56.range86-136.btcentralplus.com
18 84 0.62% 42 0.36% 479 0.05% 1 0.04% cpc1-colc4-0-0-cust577.colc.cable.ntl.com
19 83 0.61% 50 0.43% 767 0.08% 1 0.04% 5ad12549.bb.sky.com
20 80 0.59% 71 0.61% 13637 1.41% 1 0.04% host81-137-216-45.in-addr.btopenworld.com
21 78 0.57% 40 0.34% 425 0.04% 1 0.04% 200-100-234-42.dial-up.telesp.net.br
22 78 0.57% 47 0.40% 13462 1.39% 1 0.04% cpc3-darl2-0-0-cust669.midd.cable.ntl.com
23 74 0.54% 46 0.39% 645 0.07% 1 0.04% 5acd6874.bb.sky.com
24 73 0.53% 49 0.42% 17721 1.83% 1 0.04% cpc4-darl2-0-0-cust959.midd.cable.ntl.com
25 73 0.53% 48 0.41% 2521 0.26% 1 0.04% ip-78-137-133-52.pls.metro.digiweb.ie
26 71 0.52% 43 0.37% 431 0.04% 1 0.04% 78.148.251.16
27 70 0.51% 42 0.36% 375 0.04% 1 0.04% citrix.easington.gov.uk
28 70 0.51% 53 0.46% 13703 1.42% 1 0.04% host81-159-168-97.range81-159.btcentralplus.com
29 69 0.51% 42 0.36% 1500 0.16% 1 0.04% 5ac5e7e6.bb.sky.com
30 68 0.50% 51 0.44% 733 0.08% 1 0.04% cpc1-stkn5-0-0-cust421.midd.cable.ntl.com

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.04% 5 0.04% 32747 3.39% 0 0.00% cache-los-ab03.proxy.aol.com
2 108 0.79% 74 0.64% 26597 2.75% 1 0.04% no-dns-yet.demon.co.uk
3 49 0.36% 43 0.37% 26321 2.72% 1 0.04% 87.114.170.63.plusnet.thn-ag1.dyn.plus.net
4 38 0.28% 35 0.30% 26231 2.71% 1 0.04% 79-67-6-38.dynamic.dsl.as9105.com
5 63 0.46% 49 0.42% 26136 2.70% 1 0.04% 82-42-223-177.cable.ubr05.live.blueyonder.co.uk
6 44 0.32% 43 0.37% 26118 2.70% 1 0.04% 5ac5895a.bb.sky.com
7 117 0.86% 39 0.33% 25897 2.68% 1 0.04% host86-164-189-158.range86-164.btcentralplus.com
8 50 0.37% 30 0.26% 23976 2.48% 17 0.75% llf520101.crawl.yahoo.net
9 67 0.49% 44 0.38% 19965 2.07% 1 0.04% 88-105-45-233.dynamic.dsl.as9105.com
10 47 0.34% 42 0.36% 19930 2.06% 1 0.04% 92.20.209.159

Top 30 of 82 Total Referrers
# Hits Referrer
1 4550 33.34% http://www.cretetextsystems.co.uk/site/html/topnav.html
2 2088 15.30% - (Direct Request)
3 1923 14.09% http://www.cretetextsystems.co.uk/site/html/main.html
4 1342 9.83% http://www.cretetextsystems.co.uk/site/html/product.html
5 606 4.44% http://www.cretetextsystems.co.uk/
6 381 2.79% http://www.cretetextsystems.co.uk/site/html/brochure.html
7 193 1.41% http://bisbuildings.ru
8 192 1.41% http://travelmates.ru
9 192 1.41% http://www.world-tank-heavy.ru
10 191 1.40% http://reformators.ru
11 191 1.40% http://www.kowtowing.info
12 191 1.40% http://www.modul-mebel.ru
13 190 1.39% http://cadetnews.ru
14 190 1.39% http://faculties.ru
15 190 1.39% http://walkietalkies.ru
16 188 1.38% http://agriculturalindustryonline.org
17 187 1.37% http://creditbanks.org
18 120 0.88% http://www.cretetextsystems.co.uk/site/html/contact.html
19 117 0.86% http://www.google.co.uk/search
20 37 0.27% http://www.cretetextsystems.co.uk/site/html/colour.html
21 34 0.25% http://66.102.9.104/translate_c
22 27 0.20% http://www.cretetextsystems.co.uk/site/html/pic9.html
23 24 0.18% http://www.google.com/search
24 22 0.16% http://www.cretetextsystems.co.uk/site/html/pic3.html
25 20 0.15% http://www.cretetextsystems.co.uk/site/html/pic1.html
26 19 0.14% http://www.cretetextsystems.co.uk/site/html/pic4.html
27 19 0.14% http://www.scoot.co.uk/01325360269
28 18 0.13% http://www.cretetextsystems.co.uk/site/html/pic5.html
29 17 0.12% http://www.cretetextsystems.co.uk/site/html/pic2.html
30 15 0.11% http://cretetextsystems.co.uk/site/html/topnav.html

Top 20 of 28 Total Search Strings
# Hits Search String
1 7 15.56% concrete printing
2 6 13.33% concrete print
3 3 6.67% concrete printing mats
4 3 6.67% creteprint
5 2 4.44% concrete printed driveways
6 2 4.44% concreting tools
7 1 2.22% block paving print
8 1 2.22% cobblestone effects
9 1 2.22% concrete imprint materials
10 1 2.22% concrete print driveway
11 1 2.22% concrete tamping tools :uk
12 1 2.22% concrets prints
13 1 2.22% crete concrete
14 1 2.22% crete paving
15 1 2.22% crete print
16 1 2.22% crete printing
17 1 2.22% cretetext
18 1 2.22% cretetext systems
19 1 2.22% european fan patio
20 1 2.22% example of crete text

Top 15 of 180 Total User Agents
# Hits User Agent
1 2121 15.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
2 1759 12.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1369 10.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 975 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 349 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 334 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 320 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 278 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 272 1.99% Mozilla/4.0 (compatible;)
10 235 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 233 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
12 232 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
13 225 1.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 214 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
15 207 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for August 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7107 52.07% 5913 50.77% 521301 53.95% US Commercial
2 1896 13.89% 1766 15.16% 116742 12.08% Network
3 1864 13.66% 1676 14.39% 145895 15.10% United Kingdom
4 1795 13.15% 1576 13.53% 153090 15.84% Unresolved/Unknown
5 235 1.72% 204 1.75% 6431 0.67% Ireland
6 141 1.03% 92 0.79% 856 0.09% Brazil
7 93 0.68% 71 0.61% 873 0.09% Canada
8 60 0.44% 33 0.28% 5507 0.57% Old style Arpanet (arpa)
9 54 0.40% 40 0.34% 428 0.04% Poland
10 53 0.39% 52 0.45% 272 0.03% India
11 52 0.38% 50 0.43% 311 0.03% Netherlands
12 48 0.35% 39 0.33% 203 0.02% France
13 44 0.32% 41 0.35% 374 0.04% Tuvalu
14 34 0.25% 30 0.26% 191 0.02% Non-Profit Organization
15 28 0.21% 27 0.23% 175 0.02% South Africa
16 26 0.19% 25 0.21% 155 0.02% Switzerland
17 26 0.19% 12 0.10% 13017 1.35% Russian Federation
18 25 0.18% 25 0.21% 154 0.02% Bulgaria
19 21 0.15% 21 0.18% 144 0.01% Japan
20 16 0.12% 16 0.14% 137 0.01% Australia
21 16 0.12% 10 0.09% 55 0.01% Taiwan
22 10 0.07% 10 0.09% 28 0.00% Germany
23 4 0.03% 2 0.02% 5 0.00% Turkey


Generated by Webalizer Version 2.01